<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MathTeacherCoach.com | Cat Penninger | Activity</title>
	<link>https://members.mathteachercoach.com/members/cat-penninger/activity/</link>
	<atom:link href="https://members.mathteachercoach.com/members/cat-penninger/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Cat Penninger.</description>
	<lastBuildDate>Thu, 16 Apr 2026 01:27:24 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">adf9a52783443e6c0e8230d5071cc461</guid>
				<title>Cat Penninger completed the unit Unit 5 – Operations with Fractions</title>
				<link>https://members.mathteachercoach.com/activity/p/72521/</link>
				<pubDate>Sat, 24 Aug 2024 22:57:06 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bb4400fbee1d181e13d3475f852cb93e</guid>
				<title>Cat Penninger completed the unit Unit 4 – Factors, Fractions, And Exponents</title>
				<link>https://members.mathteachercoach.com/activity/p/72520/</link>
				<pubDate>Sat, 24 Aug 2024 22:36:16 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e31ea17a9cd62d306a6df596da6d7633</guid>
				<title>Cat Penninger completed the lesson Unit 2 – Solving One-Step Equations and Inequalities - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/72519/</link>
				<pubDate>Sat, 24 Aug 2024 22:14:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8a553cb5493b4b1efaef623cfc26a9a3</guid>
				<title>Cat Penninger completed the unit Unit 2 – Solving One-Step Equations and Inequalities</title>
				<link>https://members.mathteachercoach.com/activity/p/72518/</link>
				<pubDate>Sat, 24 Aug 2024 21:38:44 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">72ec8e229af2e3652c05b34fbc367ee5</guid>
				<title>Cat Penninger completed the unit Unit 1 – Algebraic Expressions and Integers</title>
				<link>https://members.mathteachercoach.com/activity/p/72517/</link>
				<pubDate>Sat, 24 Aug 2024 06:39:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b7087347485bcb78e62e7daa604c0bd5</guid>
				<title>Cat Penninger started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/72516/</link>
				<pubDate>Sat, 24 Aug 2024 06:00:51 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">370a599fd3749448e7d6507c6dcf2ab1</guid>
				<title>Cat Penninger started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/72514/</link>
				<pubDate>Sat, 24 Aug 2024 06:00:45 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">560c91ec2dc0c7877f13e80b42a5924b</guid>
				<title>Cat Penninger started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/72512/</link>
				<pubDate>Sat, 24 Aug 2024 05:58:55 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">017ca07d6751d68f2cb47da3e2bc0872</guid>
				<title>Cat Penninger started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/72510/</link>
				<pubDate>Sat, 24 Aug 2024 05:58:42 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e52ef329494c563ac10bf7d23d1a5760</guid>
				<title>Cat Penninger started taking the course PreAlgebra (8th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/72508/</link>
				<pubDate>Sat, 24 Aug 2024 05:54:19 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">347ed2051fafe2b8845fe1d33211db04</guid>
				<title>Cat Penninger started taking the course PreAlgebra (7th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/72506/</link>
				<pubDate>Sat, 24 Aug 2024 05:51:56 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0609955ff0680ca6915df8d66379123c</guid>
				<title>Cat Penninger started taking the course 6th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/72504/</link>
				<pubDate>Sat, 24 Aug 2024 05:51:44 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d076b5fe0add645e0a0fefff6bdff458</guid>
				<title>Cat Penninger started taking the course 5th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/72502/</link>
				<pubDate>Sat, 24 Aug 2024 05:50:22 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">132383e11f10a6cf7c3d92d160dcbb54</guid>
				<title>Cat Penninger started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/72500/</link>
				<pubDate>Sat, 24 Aug 2024 05:49:53 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>