<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MathTeacherCoach.com | Daniel Pineda | Group Activity</title>
	<link>https://members.mathteachercoach.com/members/daniel-pineda/activity/groups/</link>
	<atom:link href="https://members.mathteachercoach.com/members/daniel-pineda/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Daniel Pineda is a member.</description>
	<lastBuildDate>Fri, 03 Apr 2026 22:01:59 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">ec3a3761d14ebb2da8b8f3cbab6d7f33</guid>
				<title>Samia Dixon started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77139/</link>
				<pubDate>Wed, 01 Apr 2026 17:43:40 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">265e0964067c9673aa7688585fb279cc</guid>
				<title>Sonia G started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77137/</link>
				<pubDate>Tue, 31 Mar 2026 14:00:44 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">38c6264fa6a4a254304a741abe5aa64c</guid>
				<title>Morgan McCaskill started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77135/</link>
				<pubDate>Mon, 23 Mar 2026 17:32:24 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77132/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course PreAlgebra (8th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77130/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course PreAlgebra (7th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77128/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77126/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77124/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77122/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course 6th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77120/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course 5th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77118/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">125e2d1bd04486a1bc5bbf6eec311cbd</guid>
				<title>BARB ROSIN started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77116/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:02 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">663ddde0c440abd165c6de0bc9980086</guid>
				<title>Tamara Kittle completed the lesson 7-3 Data Distribution and Histogram</title>
				<link>https://members.mathteachercoach.com/activity/p/77114/</link>
				<pubDate>Thu, 19 Mar 2026 11:44:15 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2bd190e77f827d74ec1bb83132aa8189</guid>
				<title>Tamara Kittle completed the lesson 7-2 Data Distribution and Dot Plots</title>
				<link>https://members.mathteachercoach.com/activity/p/77113/</link>
				<pubDate>Thu, 19 Mar 2026 11:43:55 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d29d93f79a2cc6a1fda5605be923c6bc</guid>
				<title>Tamara Kittle completed the lesson 7-1 Statistical Questions</title>
				<link>https://members.mathteachercoach.com/activity/p/77112/</link>
				<pubDate>Thu, 19 Mar 2026 11:43:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">82c42691e636ec8f7c898e0ed55c6f13</guid>
				<title>Tamara Kittle completed the unit Unit 5 – Relationships within Triangles</title>
				<link>https://members.mathteachercoach.com/activity/p/77111/</link>
				<pubDate>Thu, 19 Mar 2026 11:14:50 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fd07f1ccf5b0d38a3183c2bb23aecb2f</guid>
				<title>Lisa Erhartic started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77110/</link>
				<pubDate>Tue, 10 Mar 2026 14:07:58 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd2fb2ffa46cc3e0341d5a2ddcbaf783</guid>
				<title>Lisa Erhartic started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77108/</link>
				<pubDate>Tue, 10 Mar 2026 14:07:53 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">742e5238d45ec45f757d9321b0ce2c66</guid>
				<title>trent@dynastyhomeexteriors.com started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77106/</link>
				<pubDate>Tue, 10 Mar 2026 12:59:17 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">699f6682552a0f26dde1a0ca317e23c8</guid>
				<title>Lisa Erhartic started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77103/</link>
				<pubDate>Tue, 10 Mar 2026 12:46:54 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e22250c36b617bd480a313d9df2e994d</guid>
				<title>Lisa Erhartic started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77101/</link>
				<pubDate>Tue, 10 Mar 2026 12:45:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">382fa1142ee1d86919b4976859c937a6</guid>
				<title>Lisa Erhartic started taking the course PreAlgebra (8th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77099/</link>
				<pubDate>Tue, 10 Mar 2026 12:45:09 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">89fa98de817fd6e66fbf93f8c6c5ba76</guid>
				<title>Lisa Erhartic started taking the course PreAlgebra (7th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77097/</link>
				<pubDate>Tue, 10 Mar 2026 12:35:20 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">044b0edeb6c29e9a6dd6d4f62d554085</guid>
				<title>Lisa Erhartic started taking the course 6th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77095/</link>
				<pubDate>Tue, 10 Mar 2026 12:34:49 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">146503840407feb358f1f71bdabdf6b9</guid>
				<title>Lisa Erhartic started taking the course 5th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77092/</link>
				<pubDate>Tue, 10 Mar 2026 12:31:44 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b7377d696fdbd9484ed05c5d59de0c0a</guid>
				<title>Lisa Erhartic started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77090/</link>
				<pubDate>Tue, 10 Mar 2026 12:31:11 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d86022b3baa5ac511d7882be3ac59ca3</guid>
				<title>Tamara Kittle completed the lesson 5-4 Medians and Altitudes</title>
				<link>https://members.mathteachercoach.com/activity/p/77086/</link>
				<pubDate>Mon, 09 Mar 2026 15:19:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">28b0017d12e48971e5409140267f7faf</guid>
				<title>Ruth Jackson started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77085/</link>
				<pubDate>Mon, 02 Mar 2026 10:26:07 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d58576cab59c26c6dad2f085b5749aa4</guid>
				<title>Ruth Jackson started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77083/</link>
				<pubDate>Mon, 02 Mar 2026 10:25:54 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">92949a7a6193698eca697b837ed426a1</guid>
				<title>Ruth Jackson started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77081/</link>
				<pubDate>Mon, 02 Mar 2026 10:16:09 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c12f3b2afc0d0ba74efce0a40bfe06a7</guid>
				<title>Ruth Jackson started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77079/</link>
				<pubDate>Mon, 02 Mar 2026 10:12:22 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">debec72c7b8159ed8a55356ec582b7c7</guid>
				<title>Ruth Jackson started taking the course PreAlgebra (8th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77077/</link>
				<pubDate>Mon, 02 Mar 2026 10:12:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">debec72c7b8159ed8a55356ec582b7c7</guid>
				<title>Ruth Jackson started taking the course PreAlgebra (7th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77075/</link>
				<pubDate>Mon, 02 Mar 2026 10:12:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d550ded62994c2546aeccd1320ab8670</guid>
				<title>Ruth Jackson started taking the course 6th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77073/</link>
				<pubDate>Mon, 02 Mar 2026 10:11:32 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9d8122b61e92818d16825a255f0395e4</guid>
				<title>Ruth Jackson started taking the course 5th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77071/</link>
				<pubDate>Mon, 02 Mar 2026 10:11:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8431b5955155fa843047b1d3531cf7a9</guid>
				<title>Ruth Jackson started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77069/</link>
				<pubDate>Mon, 02 Mar 2026 10:11:23 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">19908ff18da2352771fda21b158002a0</guid>
				<title>KC started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77066/</link>
				<pubDate>Wed, 25 Feb 2026 06:31:40 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">828af347c0efc0e90c298a148c5e9ccc</guid>
				<title>Patricia Britton started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77064/</link>
				<pubDate>Tue, 24 Feb 2026 14:19:10 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ba681c4b291d4c86fbae84e4e75a028a</guid>
				<title>Patricia Britton started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77062/</link>
				<pubDate>Tue, 24 Feb 2026 14:18:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">417935cde19969e924686d11b789ab54</guid>
				<title>Patricia Britton started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77060/</link>
				<pubDate>Tue, 24 Feb 2026 14:08:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4f254f521d018c979bcacfe6a75d174b</guid>
				<title>Patricia Britton started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77058/</link>
				<pubDate>Tue, 24 Feb 2026 14:08:23 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9ae01504860a71705d6537b8ab528a0d</guid>
				<title>Patricia Britton started taking the course PreAlgebra (8th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77056/</link>
				<pubDate>Tue, 24 Feb 2026 14:07:17 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d84148f53d2eae7de8c371e25621f161</guid>
				<title>Patricia Britton started taking the course PreAlgebra (7th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77054/</link>
				<pubDate>Tue, 24 Feb 2026 14:07:08 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">86bf6092725c8668c8cd1be79bde603e</guid>
				<title>Patricia Britton started taking the course 6th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77052/</link>
				<pubDate>Tue, 24 Feb 2026 14:06:57 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b875994a1be96c810e229ee3f63962c9</guid>
				<title>Patricia Britton started taking the course 5th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77050/</link>
				<pubDate>Tue, 24 Feb 2026 14:06:32 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a384238f66ff9100bc153edb773d7d74</guid>
				<title>Patricia Britton started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77048/</link>
				<pubDate>Tue, 24 Feb 2026 14:06:26 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7e665155c288d024d4b027af30560372</guid>
				<title>Stacy Bauer completed the unit Unit 2 – Solving One-Step Equations and Inequalities</title>
				<link>https://members.mathteachercoach.com/activity/p/77045/</link>
				<pubDate>Wed, 18 Feb 2026 03:27:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5f8a41a7c105cf702b6fdc66a79ccd28</guid>
				<title>Kristen Beasley started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77044/</link>
				<pubDate>Tue, 17 Feb 2026 11:58:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">66d5bc0e132872375794b3be10e38093</guid>
				<title>Kristen Beasley started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77042/</link>
				<pubDate>Tue, 17 Feb 2026 11:58:05 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eb140f2c7cd3272e7447a57dfc811ab5</guid>
				<title>Tamara Kittle completed the lesson Unit 5 – Relationships within Triangles - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77040/</link>
				<pubDate>Tue, 17 Feb 2026 00:39:03 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>