<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MathTeacherCoach.com | Emma Catherine Poort | Activity</title>
	<link>https://members.mathteachercoach.com/members/emma-catherine-poort/activity/</link>
	<atom:link href="https://members.mathteachercoach.com/members/emma-catherine-poort/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Emma Catherine Poort.</description>
	<lastBuildDate>Sun, 19 Apr 2026 10:49:19 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">d5155c17eefef04135a10013b9c54fae</guid>
				<title>Emma Catherine Poort completed the unit Unit 7 – Solving Equations and Inequalities</title>
				<link>https://members.mathteachercoach.com/activity/p/75218/</link>
				<pubDate>Thu, 24 Apr 2025 17:49:25 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">69808fe5109bda52f575dd49e6c2d2fa</guid>
				<title>Emma Catherine Poort completed the lesson Unit 7 Project - Code Cracker</title>
				<link>https://members.mathteachercoach.com/activity/p/75217/</link>
				<pubDate>Thu, 24 Apr 2025 17:49:09 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">92df2565ae447e76a9f9cf935dbd5a9c</guid>
				<title>Emma Catherine Poort completed the lesson Unit 7 – Solving Equations and Inequalities - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/75216/</link>
				<pubDate>Thu, 24 Apr 2025 17:48:59 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2136b8e89253e1effc9a2834bdd12b44</guid>
				<title>Emma Catherine Poort completed the lesson 7-3 Multi-Step Equations with Fractions and Decimals</title>
				<link>https://members.mathteachercoach.com/activity/p/75215/</link>
				<pubDate>Thu, 24 Apr 2025 17:43:27 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c05e0ca07623723a88cfa764117235fc</guid>
				<title>Emma Catherine Poort completed the unit Unit 6 – Ratios, Proportions, and Percentages</title>
				<link>https://members.mathteachercoach.com/activity/p/75214/</link>
				<pubDate>Thu, 24 Apr 2025 17:39:48 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">384cbb7e7a4b9284a87277ada1d7f83d</guid>
				<title>Emma Catherine Poort completed the lesson Unit 6 Project - Nutritional Analysis</title>
				<link>https://members.mathteachercoach.com/activity/p/75213/</link>
				<pubDate>Thu, 24 Apr 2025 17:39:42 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">17d5a0743cd934bebed7c2140a83e749</guid>
				<title>Emma Catherine Poort completed the lesson Unit 6 – Ratios, Proportions, and Percentages - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/75212/</link>
				<pubDate>Thu, 24 Apr 2025 17:39:37 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a434bf0034d6c0751e701e349951f821</guid>
				<title>Emma Catherine Poort completed the unit Unit 5 – Operations with Fractions</title>
				<link>https://members.mathteachercoach.com/activity/p/75211/</link>
				<pubDate>Tue, 22 Apr 2025 17:45:38 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6d2d6e7bbb114f00772cba3906f63562</guid>
				<title>Emma Catherine Poort completed the lesson Unit 5 Project - Blueprint Construction</title>
				<link>https://members.mathteachercoach.com/activity/p/75210/</link>
				<pubDate>Tue, 22 Apr 2025 17:45:35 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ad3555fd7bda63e5a485895aa95dfd08</guid>
				<title>Emma Catherine Poort completed the lesson Unit 5 – Operations with Fractions - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/75209/</link>
				<pubDate>Tue, 22 Apr 2025 17:36:29 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5a9db843ed927108fb96f09e06cddb8f</guid>
				<title>Emma Catherine Poort completed the unit Unit 4 – Factors, Fractions, And Exponents</title>
				<link>https://members.mathteachercoach.com/activity/p/75208/</link>
				<pubDate>Tue, 22 Apr 2025 15:26:32 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7a22746db658b3c939bde3172dc70712</guid>
				<title>Emma Catherine Poort completed the lesson Unit 4 Project - Factorization Tree</title>
				<link>https://members.mathteachercoach.com/activity/p/75207/</link>
				<pubDate>Tue, 22 Apr 2025 15:26:28 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a13f3408ae2d6b4b2b5c31b41ffb3dd</guid>
				<title>Emma Catherine Poort completed the lesson Unit 4 – Factors, Fractions, And Exponents - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/75206/</link>
				<pubDate>Tue, 22 Apr 2025 15:26:24 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4d5316992737c4c056c84a29e0633dd0</guid>
				<title>Emma Catherine Poort completed the unit Unit 3 – Decimals and Equations</title>
				<link>https://members.mathteachercoach.com/activity/p/75205/</link>
				<pubDate>Tue, 22 Apr 2025 15:10:11 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eeebe562371d5e4753ca69f396816867</guid>
				<title>Emma Catherine Poort completed the lesson Unit 3 Project - Series of Decimals and Podcast</title>
				<link>https://members.mathteachercoach.com/activity/p/75204/</link>
				<pubDate>Tue, 22 Apr 2025 15:10:08 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c47e98ff8a81ae211bb22ed9e4bd3287</guid>
				<title>Emma Catherine Poort completed the lesson Unit 3 – Decimals and Equations - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/75203/</link>
				<pubDate>Tue, 22 Apr 2025 15:09:46 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d0de53fdc54209ca1b93d69b47c132da</guid>
				<title>Emma Catherine Poort completed the lesson 3-1 Rounding and Estimating</title>
				<link>https://members.mathteachercoach.com/activity/p/75202/</link>
				<pubDate>Tue, 22 Apr 2025 15:02:05 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">adaf7dad8532c3b7b2b76f16a34e2ddf</guid>
				<title>Emma Catherine Poort completed the unit Unit 2 – Solving One-Step Equations and Inequalities</title>
				<link>https://members.mathteachercoach.com/activity/p/75201/</link>
				<pubDate>Tue, 22 Apr 2025 14:59:53 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">089fe87aff77420d2a3913c923c370b5</guid>
				<title>Emma Catherine Poort completed the lesson Unit 2 Project - I have, Who has?</title>
				<link>https://members.mathteachercoach.com/activity/p/75200/</link>
				<pubDate>Tue, 22 Apr 2025 14:59:50 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f65c1a5f65ef31f6b8aca12729180b45</guid>
				<title>Emma Catherine Poort completed the lesson Unit 2 – Solving One-Step Equations and Inequalities - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/75199/</link>
				<pubDate>Tue, 22 Apr 2025 14:59:42 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">536e4a9cf725a4f55227f270d0b7b164</guid>
				<title>Emma Catherine Poort started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/75198/</link>
				<pubDate>Tue, 22 Apr 2025 14:57:59 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e2efdb35dee77335bdacd94e145a9475</guid>
				<title>Emma Catherine Poort completed the unit Unit 1 – Algebraic Expressions and Integers</title>
				<link>https://members.mathteachercoach.com/activity/p/75196/</link>
				<pubDate>Tue, 22 Apr 2025 01:05:15 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">85fbf01f1912c318ac1b3e0075464d6f</guid>
				<title>Emma Catherine Poort completed the lesson Projects</title>
				<link>https://members.mathteachercoach.com/activity/p/75195/</link>
				<pubDate>Tue, 22 Apr 2025 01:05:12 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ecdd6cf22ec38db5fa59b57308f1132f</guid>
				<title>Emma Catherine Poort completed the lesson Unit 1 Project - Algebraic Monopoly</title>
				<link>https://members.mathteachercoach.com/activity/p/75194/</link>
				<pubDate>Tue, 22 Apr 2025 01:05:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5d548298dc4d164bbc350d7d0578e3ea</guid>
				<title>Emma Catherine Poort completed the lesson Unit 1 – Algebraic Expressions and Integers - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/75193/</link>
				<pubDate>Tue, 22 Apr 2025 01:04:57 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f9683417ec9daae08b66b12947b14049</guid>
				<title>Emma Catherine Poort completed the course 5th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/75192/</link>
				<pubDate>Tue, 22 Apr 2025 00:53:41 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f9683417ec9daae08b66b12947b14049</guid>
				<title>Emma Catherine Poort completed the unit 5th Grade Math Course Review Guide &#038; Final Exam</title>
				<link>https://members.mathteachercoach.com/activity/p/75191/</link>
				<pubDate>Tue, 22 Apr 2025 00:53:41 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">18a5508cea66fd5f28433761ebae2bd1</guid>
				<title>Emma Catherine Poort completed the lesson 5th Grade Math Course Final Exam</title>
				<link>https://members.mathteachercoach.com/activity/p/75190/</link>
				<pubDate>Tue, 22 Apr 2025 00:53:37 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a1addbb1e38159e5af157762e97228c6</guid>
				<title>Emma Catherine Poort completed the lesson 5th Grade Math Course Review Guide</title>
				<link>https://members.mathteachercoach.com/activity/p/75189/</link>
				<pubDate>Tue, 22 Apr 2025 00:53:32 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b14db9044be0b8f148707cb5b6196274</guid>
				<title>Emma Catherine Poort completed the unit Unit 8 – Patterns and the Coordinate Plane</title>
				<link>https://members.mathteachercoach.com/activity/p/75188/</link>
				<pubDate>Tue, 22 Apr 2025 00:53:21 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4a5b0b2edec1b910f47f134b408eea11</guid>
				<title>Emma Catherine Poort completed the lesson Unit 8 Project: Coordinate Plane Art</title>
				<link>https://members.mathteachercoach.com/activity/p/75187/</link>
				<pubDate>Tue, 22 Apr 2025 00:53:19 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">938e54f18b1cf2bf13dc5aa5698a2c8b</guid>
				<title>Emma Catherine Poort completed the lesson Unit 8 – Patterns and the Coordinate Plane - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/75186/</link>
				<pubDate>Tue, 22 Apr 2025 00:53:13 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">99611c10f74b980dbce114f617df7b6f</guid>
				<title>Emma Catherine Poort completed the lesson 8-4 Graphing Sequence Relationships</title>
				<link>https://members.mathteachercoach.com/activity/p/75185/</link>
				<pubDate>Tue, 22 Apr 2025 00:53:04 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b53f4dfad6abc980ac1e78a952a435ca</guid>
				<title>Emma Catherine Poort completed the lesson 8-3 Interpreting Relationships in Ordered Pairs</title>
				<link>https://members.mathteachercoach.com/activity/p/75184/</link>
				<pubDate>Tue, 22 Apr 2025 00:48:07 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fd6b577bf07549a4cfb52843d05c0a9d</guid>
				<title>Emma Catherine Poort completed the lesson 8-2 Patterns on the Coordinate Plane</title>
				<link>https://members.mathteachercoach.com/activity/p/75183/</link>
				<pubDate>Tue, 22 Apr 2025 00:47:29 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7964d7069d5116d7a3915fc853880f52</guid>
				<title>Emma Catherine Poort completed the lesson 8-1 Number Patterns</title>
				<link>https://members.mathteachercoach.com/activity/p/75182/</link>
				<pubDate>Tue, 22 Apr 2025 00:46:55 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">820500ce05c68046b07bd072b57fc31a</guid>
				<title>Emma Catherine Poort completed the unit Unit 7 – Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/75181/</link>
				<pubDate>Tue, 22 Apr 2025 00:45:35 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f14a30e470533180e59b4766d4d0877a</guid>
				<title>Emma Catherine Poort completed the lesson Unit 7 Project: Mobius Strip</title>
				<link>https://members.mathteachercoach.com/activity/p/75180/</link>
				<pubDate>Tue, 22 Apr 2025 00:45:32 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fefb43129f480b6765913cdc8aa7baf9</guid>
				<title>Emma Catherine Poort completed the lesson Unit 7 – Geometry - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/75179/</link>
				<pubDate>Tue, 22 Apr 2025 00:45:27 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">861dbef41f858ae369c5c4f44a1446dc</guid>
				<title>Emma Catherine Poort completed the lesson 7-7 Classifying Quadrilaterals</title>
				<link>https://members.mathteachercoach.com/activity/p/75178/</link>
				<pubDate>Tue, 22 Apr 2025 00:45:18 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">51431ff8fe618cf0772ce56507991a01</guid>
				<title>Emma Catherine Poort completed the lesson 7-6 Introduction to Quadrilaterals</title>
				<link>https://members.mathteachercoach.com/activity/p/75177/</link>
				<pubDate>Tue, 22 Apr 2025 00:44:41 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">832e2a5af6307386f0fc8b5868717169</guid>
				<title>Emma Catherine Poort completed the lesson 7-5 Classifying 2-Dimensional Shapes</title>
				<link>https://members.mathteachercoach.com/activity/p/75176/</link>
				<pubDate>Tue, 22 Apr 2025 00:44:05 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7597621eb2891f13988f8e1caf1fea57</guid>
				<title>Emma Catherine Poort completed the lesson 7-4 Properties of 2-Dimensional Shapes</title>
				<link>https://members.mathteachercoach.com/activity/p/75175/</link>
				<pubDate>Tue, 22 Apr 2025 00:43:29 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2d0f4624855b9005bc00e18419f70381</guid>
				<title>Emma Catherine Poort completed the lesson 7-3 Drawing Figures in the Coordinate Plane</title>
				<link>https://members.mathteachercoach.com/activity/p/75174/</link>
				<pubDate>Tue, 22 Apr 2025 00:42:28 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">02f401454d98b7d84a05e74addbbbfca</guid>
				<title>Emma Catherine Poort completed the lesson 7-2 Points in the Coordinate Plane</title>
				<link>https://members.mathteachercoach.com/activity/p/75173/</link>
				<pubDate>Tue, 22 Apr 2025 00:41:42 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">606b39e8ae454b1c478884d2161b77ce</guid>
				<title>Emma Catherine Poort completed the lesson 7-1 Exploring the Coordinate System</title>
				<link>https://members.mathteachercoach.com/activity/p/75172/</link>
				<pubDate>Tue, 22 Apr 2025 00:40:57 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2e390b918aa19fca02e5765503bda60b</guid>
				<title>Emma Catherine Poort completed the unit Unit 5 – Multiplying and Dividing Fractions</title>
				<link>https://members.mathteachercoach.com/activity/p/75171/</link>
				<pubDate>Tue, 22 Apr 2025 00:39:21 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8529b98dcfc3e384623a769dedfd1eea</guid>
				<title>Emma Catherine Poort completed the lesson Unit 5 Project: Mosaic Parts</title>
				<link>https://members.mathteachercoach.com/activity/p/75170/</link>
				<pubDate>Tue, 22 Apr 2025 00:39:16 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a6806b8bf1fd936bbb99c13b98cb1de0</guid>
				<title>Emma Catherine Poort completed the lesson Unit 5 – Multiplying and Dividing Fractions - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/75169/</link>
				<pubDate>Tue, 22 Apr 2025 00:39:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a9cf84d945ae1f96692d08f234955e13</guid>
				<title>Emma Catherine Poort completed the lesson 5-8 Fractions in Real World (Multiplication and Division)</title>
				<link>https://members.mathteachercoach.com/activity/p/75168/</link>
				<pubDate>Tue, 22 Apr 2025 00:38:34 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>