<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MathTeacherCoach.com | Heather Avera | Group Activity</title>
	<link>https://members.mathteachercoach.com/members/heather-avera/activity/groups/</link>
	<atom:link href="https://members.mathteachercoach.com/members/heather-avera/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Heather Avera is a member.</description>
	<lastBuildDate>Wed, 01 Jul 2026 23:15:46 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">e8385bd0cb0a344636980f4bfcb2c5aa</guid>
				<title>Candice Idol started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77566/</link>
				<pubDate>Wed, 01 Jul 2026 06:05:17 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2f3017c38b9abef26ef7e86e62303ad4</guid>
				<title>Candice Idol started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77564/</link>
				<pubDate>Wed, 01 Jul 2026 06:01:32 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eca8d2435664a254e59918ec22cd4945</guid>
				<title>Candice Idol started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77562/</link>
				<pubDate>Wed, 01 Jul 2026 06:01:28 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b83c90a18453414e66188b53b4580e55</guid>
				<title>Candice Idol started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77560/</link>
				<pubDate>Wed, 01 Jul 2026 06:00:01 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">37d24c3524975d827621877e65054be2</guid>
				<title>Candice Idol started taking the course PreAlgebra (8th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77558/</link>
				<pubDate>Wed, 01 Jul 2026 06:00:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a602c0a806410c3331724c8ee066ebfa</guid>
				<title>Candice Idol started taking the course PreAlgebra (7th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77556/</link>
				<pubDate>Wed, 01 Jul 2026 05:59:49 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">58d23d10fcb2a61559ccdc2578dc48ba</guid>
				<title>Candice Idol started taking the course 6th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77554/</link>
				<pubDate>Wed, 01 Jul 2026 05:59:45 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">109e31a4afd9831f71d908400993c7b4</guid>
				<title>Candice Idol started taking the course 5th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77552/</link>
				<pubDate>Wed, 01 Jul 2026 05:59:36 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">03a328b02a5452922334600911aba418</guid>
				<title>Candice Idol started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77550/</link>
				<pubDate>Wed, 01 Jul 2026 05:54:32 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9c1c1dbc6501672982bace77c01015fc</guid>
				<title>Rana Issa started taking the course PreAlgebra (8th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77544/</link>
				<pubDate>Tue, 30 Jun 2026 19:22:42 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">15771def54f9a1200689a610a9011e2c</guid>
				<title>Rana Issa started taking the course PreAlgebra (7th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77542/</link>
				<pubDate>Tue, 30 Jun 2026 17:06:14 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">28e1ce613aa47f32d69bbfd109ce3c15</guid>
				<title>Rana Issa started taking the course 6th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77540/</link>
				<pubDate>Tue, 30 Jun 2026 17:05:44 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">adeccff155617e53d273234cd9a62607</guid>
				<title>Rana Issa started taking the course 5th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77538/</link>
				<pubDate>Tue, 30 Jun 2026 16:59:42 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">31db370368341e2a58b025533c612cc4</guid>
				<title>Rana Issa started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77536/</link>
				<pubDate>Tue, 30 Jun 2026 16:49:14 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e86bb61d2a2cc300a630c25953df1cf7</guid>
				<title>Tamara Kittle completed the lesson Unit 6 Project: The Shrinking City</title>
				<link>https://members.mathteachercoach.com/activity/p/77533/</link>
				<pubDate>Tue, 30 Jun 2026 01:54:22 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9ed9ebf8e2b355c7637279708988624f</guid>
				<title>Tamara Kittle completed the lesson Unit 6 - Congruency and Similarity - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77532/</link>
				<pubDate>Tue, 30 Jun 2026 01:53:37 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7c8f0b35c14c9575ca6b2b71971766b8</guid>
				<title>Tamara Kittle completed the lesson Unit 5 Project: Screen Time and Sleep Habits</title>
				<link>https://members.mathteachercoach.com/activity/p/77531/</link>
				<pubDate>Mon, 29 Jun 2026 19:54:50 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b5d40d75674145fe93903f98caab4b8e</guid>
				<title>Tamara Kittle completed the lesson Unit 5 - Patterns and Bivariate Data (Statistics) - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77530/</link>
				<pubDate>Mon, 29 Jun 2026 19:53:50 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a0bfc8790dd42705f4ff4ce813cb438a</guid>
				<title>Tamara Kittle completed the lesson Unit 4 Project: Linear Relationships Road Trip</title>
				<link>https://members.mathteachercoach.com/activity/p/77529/</link>
				<pubDate>Mon, 29 Jun 2026 16:34:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b80cf7caed12e60a91a8a56347a36b52</guid>
				<title>Tamara Kittle completed the lesson Unit 4 - Systems of Linear Equations - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77528/</link>
				<pubDate>Mon, 29 Jun 2026 16:34:10 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">298d9ee1db4435849dd3ff8253d099a6</guid>
				<title>Tamara Kittle completed the lesson Unit 3 Project: Phone Booth Functions</title>
				<link>https://members.mathteachercoach.com/activity/p/77527/</link>
				<pubDate>Mon, 29 Jun 2026 16:06:58 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">19ad9c51d8f8c6cca24501bc3cb2892e</guid>
				<title>Tamara Kittle completed the lesson Unit 3 - Linear and Functional Relationships (Functions) - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77526/</link>
				<pubDate>Mon, 29 Jun 2026 16:06:39 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa57fb8020d2a4d7113f61cf13bdd553</guid>
				<title>Tamara Kittle completed the lesson 3-9 Interpret the Rate of Change</title>
				<link>https://members.mathteachercoach.com/activity/p/77525/</link>
				<pubDate>Mon, 29 Jun 2026 15:53:41 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">50977af2c62e2ae4772607fd2ceb3aa4</guid>
				<title>Tamara Kittle completed the lesson 3-2 Graphing Functions</title>
				<link>https://members.mathteachercoach.com/activity/p/77524/</link>
				<pubDate>Mon, 29 Jun 2026 15:15:31 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f3e89f6330f6189b5a4a5cf50116f844</guid>
				<title>Tara Migatz started taking the course 5th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77523/</link>
				<pubDate>Mon, 29 Jun 2026 00:55:06 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">df10b235c71975861c87c970770e4e0a</guid>
				<title>Tara Migatz started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77521/</link>
				<pubDate>Mon, 29 Jun 2026 00:54:10 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">af790b8809471e1ace83009981738807</guid>
				<title>Tamara Kittle completed the lesson Unit 3 Project - Series of Decimals and Podcast</title>
				<link>https://members.mathteachercoach.com/activity/p/77518/</link>
				<pubDate>Sun, 28 Jun 2026 01:22:14 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3b11ebd354e8974203bec1dfdef580e4</guid>
				<title>Tamara Kittle completed the lesson Unit 3 – Decimals and Equations - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77517/</link>
				<pubDate>Sun, 28 Jun 2026 01:18:46 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ba188927499aee78b5e6876e557cfec2</guid>
				<title>Tamara Kittle completed the lesson 3-1 Rounding and Estimating</title>
				<link>https://members.mathteachercoach.com/activity/p/77516/</link>
				<pubDate>Sun, 28 Jun 2026 00:58:15 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1ef16b4747e482ae31ee80de2ff1ce43</guid>
				<title>Tamara Kittle completed the lesson Unit 2 Project: Balance with Linear Equations</title>
				<link>https://members.mathteachercoach.com/activity/p/77515/</link>
				<pubDate>Sat, 27 Jun 2026 02:33:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5e1319525fbde7517b53bf6f8fa4bd63</guid>
				<title>Tamara Kittle completed the lesson Unit 2 - Expressions and Equations - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77514/</link>
				<pubDate>Sat, 27 Jun 2026 02:32:47 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7cac1082ae897f841557edd4dcdedeff</guid>
				<title>Tamara Kittle completed the lesson Unit 1 Project: Building with Exponents in 3D</title>
				<link>https://members.mathteachercoach.com/activity/p/77513/</link>
				<pubDate>Sat, 27 Jun 2026 01:44:47 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9fc6b76ce62ac39bb95a76a5af553da5</guid>
				<title>Tamara Kittle completed the lesson Unit 1 - Real Numbers and Exponents (The Number System) - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77512/</link>
				<pubDate>Sat, 27 Jun 2026 01:43:53 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">36dfb1fa3ed4f2fe89b3bfd51f98dca7</guid>
				<title>Tamara Kittle completed the lesson 1-6 Comparing and Ordering Irrational Numbers on a Number Line</title>
				<link>https://members.mathteachercoach.com/activity/p/77511/</link>
				<pubDate>Sat, 27 Jun 2026 01:22:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">77bc4c6a828540f084197b9cf7185aae</guid>
				<title>Jordan started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77504/</link>
				<pubDate>Thu, 25 Jun 2026 21:22:10 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">697ff5e71bb03d764074e8d84ee9b781</guid>
				<title>Jordan started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77502/</link>
				<pubDate>Thu, 25 Jun 2026 21:21:41 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9efc5053c9b13f1ccb0bd1a2e77ec935</guid>
				<title>Jordan started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77500/</link>
				<pubDate>Thu, 25 Jun 2026 18:24:34 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f52754ef76df4aade2ce1e8f71c157ef</guid>
				<title>Jordan started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77498/</link>
				<pubDate>Thu, 25 Jun 2026 18:24:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">209b6fd08c114fa9ea8459abef417cfe</guid>
				<title>Jordan started taking the course PreAlgebra (8th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77496/</link>
				<pubDate>Thu, 25 Jun 2026 18:24:05 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">81b2e320e39219a73f840df3884f474f</guid>
				<title>Jordan started taking the course PreAlgebra (7th Grade)</title>
				<link>https://members.mathteachercoach.com/activity/p/77494/</link>
				<pubDate>Thu, 25 Jun 2026 18:24:02 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a352d6dc4c6698dff62257c52af43ba9</guid>
				<title>Jordan started taking the course 5th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77492/</link>
				<pubDate>Thu, 25 Jun 2026 18:23:35 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">55031ee992a4b05dfb156d30f36b42af</guid>
				<title>Jordan started taking the course 4th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77490/</link>
				<pubDate>Thu, 25 Jun 2026 18:22:59 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">55358f4a2772b7a63578638f7d9655ce</guid>
				<title>Jordan started taking the course 6th Grade Math</title>
				<link>https://members.mathteachercoach.com/activity/p/77487/</link>
				<pubDate>Thu, 25 Jun 2026 18:18:04 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">11af74e3c670307f6d47b3294491b31d</guid>
				<title>Tamara Kittle completed the unit Geometry Course Review Guide &#038; Final Exam</title>
				<link>https://members.mathteachercoach.com/activity/p/77483/</link>
				<pubDate>Thu, 25 Jun 2026 13:14:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1523ce80bfa835f59a8094e71ab13e81</guid>
				<title>Tamara Kittle completed the lesson Geometry Final Exam</title>
				<link>https://members.mathteachercoach.com/activity/p/77482/</link>
				<pubDate>Thu, 25 Jun 2026 13:13:48 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">25aeacf23d505fec79fe81a6ecffa2fa</guid>
				<title>Tamara Kittle completed the lesson Geometry Course Review Guide</title>
				<link>https://members.mathteachercoach.com/activity/p/77481/</link>
				<pubDate>Thu, 25 Jun 2026 13:12:54 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">90e4cba647eb9598214b2ab4f1f2b807</guid>
				<title>Tamara Kittle completed the lesson Unit 12 – Circles - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77480/</link>
				<pubDate>Wed, 24 Jun 2026 17:08:53 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2838e27717b23506e46a80e6d1129606</guid>
				<title>Tamara Kittle completed the unit Unit 11 – Surface Area and Volume</title>
				<link>https://members.mathteachercoach.com/activity/p/77479/</link>
				<pubDate>Wed, 24 Jun 2026 16:40:37 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7adcf911365dced46dbd7515a42a7944</guid>
				<title>Tamara Kittle completed the lesson Unit 11 – Surface Area and Volume - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77478/</link>
				<pubDate>Wed, 24 Jun 2026 16:39:57 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b3ee3dad71eee3c7115481155931ad4b</guid>
				<title>Tamara Kittle completed the lesson Unit 10 - Area - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77477/</link>
				<pubDate>Wed, 24 Jun 2026 15:52:50 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>