<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MathTeacherCoach.com | smbi8926@gmail.com | Group Activity</title>
	<link>https://members.mathteachercoach.com/members/smbi8926gmail-com/activity/groups/</link>
	<atom:link href="https://members.mathteachercoach.com/members/smbi8926gmail-com/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which smbi8926@gmail.com is a member.</description>
	<lastBuildDate>Thu, 25 Jun 2026 08:21:46 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">90e4cba647eb9598214b2ab4f1f2b807</guid>
				<title>Tamara Kittle completed the lesson Unit 12 – Circles - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77480/</link>
				<pubDate>Wed, 24 Jun 2026 17:08:53 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2838e27717b23506e46a80e6d1129606</guid>
				<title>Tamara Kittle completed the unit Unit 11 – Surface Area and Volume</title>
				<link>https://members.mathteachercoach.com/activity/p/77479/</link>
				<pubDate>Wed, 24 Jun 2026 16:40:37 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7adcf911365dced46dbd7515a42a7944</guid>
				<title>Tamara Kittle completed the lesson Unit 11 – Surface Area and Volume - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77478/</link>
				<pubDate>Wed, 24 Jun 2026 16:39:57 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b3ee3dad71eee3c7115481155931ad4b</guid>
				<title>Tamara Kittle completed the lesson Unit 10 - Area - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77477/</link>
				<pubDate>Wed, 24 Jun 2026 15:52:50 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cb2378b8645ae454035650f1047da618</guid>
				<title>Tamara Kittle completed the lesson Unit 9 - Transformations - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77476/</link>
				<pubDate>Wed, 24 Jun 2026 15:17:22 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fe12f69c98f303a01079138cdfdca6a0</guid>
				<title>Tamara Kittle completed the lesson Unit 8 – Right Triangles and Trigonometry - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77475/</link>
				<pubDate>Wed, 24 Jun 2026 14:53:05 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fe12f69c98f303a01079138cdfdca6a0</guid>
				<title>Tamara Kittle completed the lesson Unit 8 – Right Triangles and Trigonometry - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77474/</link>
				<pubDate>Wed, 24 Jun 2026 14:53:05 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3b84d4ccf2a1d6b2ddf4f2dd96f6bb37</guid>
				<title>Tamara Kittle completed the lesson Projects</title>
				<link>https://members.mathteachercoach.com/activity/p/77473/</link>
				<pubDate>Wed, 24 Jun 2026 14:14:24 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd8478747c60d793201bd3adc0a38980</guid>
				<title>Tamara Kittle completed the lesson Unit 7 – Similarity - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77472/</link>
				<pubDate>Wed, 24 Jun 2026 14:12:51 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5f36fe27c389ff410b25715557963126</guid>
				<title>Tamara Kittle completed the lesson Unit 6 – The Polygon and Angle Sum Theorems - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77471/</link>
				<pubDate>Wed, 24 Jun 2026 13:48:45 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">016b2ed5ab6b62679f8a65adeb537eff</guid>
				<title>Tamara Kittle completed the lesson Projects</title>
				<link>https://members.mathteachercoach.com/activity/p/77470/</link>
				<pubDate>Wed, 24 Jun 2026 13:05:24 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f7be4142ac72c728a047fb66e3b5afca</guid>
				<title>Tamara Kittle completed the lesson Projects</title>
				<link>https://members.mathteachercoach.com/activity/p/77469/</link>
				<pubDate>Wed, 24 Jun 2026 13:03:46 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f5702f6ab68e8176380947194dadb041</guid>
				<title>Tamara Kittle completed the lesson Unit 3 – Parallel and Perpendicular Lines - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77468/</link>
				<pubDate>Wed, 24 Jun 2026 13:00:49 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6f2bcc8f79535a36f5a4f37cfb65a989</guid>
				<title>Tamara Kittle completed the lesson Unit 4 – Congruent Triangles - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77467/</link>
				<pubDate>Tue, 23 Jun 2026 20:38:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fcfa5333a38561616b50d153d4bfe0b1</guid>
				<title>Tamara Kittle completed the lesson Projects</title>
				<link>https://members.mathteachercoach.com/activity/p/77466/</link>
				<pubDate>Tue, 23 Jun 2026 19:18:41 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a70459f4bbc56b2a7dc02b9b3d19c052</guid>
				<title>Tamara Kittle completed the lesson Unit 2 – Reasoning and Proof - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77465/</link>
				<pubDate>Tue, 23 Jun 2026 19:17:19 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">40612743be5a06a3ef5da40028ee65f0</guid>
				<title>Tamara Kittle completed the unit Unit 1 – Geometry Basics</title>
				<link>https://members.mathteachercoach.com/activity/p/77463/</link>
				<pubDate>Tue, 23 Jun 2026 01:51:11 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0e9a566a19c2b1cf8e2d590b1ba9d600</guid>
				<title>Tamara Kittle completed the lesson Unit 1 – Geometry Basics - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77462/</link>
				<pubDate>Tue, 23 Jun 2026 01:45:46 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">857e8e94c1ab1f2ad6780350e336daa0</guid>
				<title>Traci Stephens started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77455/</link>
				<pubDate>Mon, 22 Jun 2026 19:53:05 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c1bedb27a32e5fec992e7635dee195ac</guid>
				<title>Sylvestre Twagirayezu started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77436/</link>
				<pubDate>Sun, 21 Jun 2026 04:13:57 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46a33005187dc22d913a5c02d8883798</guid>
				<title>Matthew Mullet started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77414/</link>
				<pubDate>Mon, 08 Jun 2026 00:10:24 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">512b26d29a5efdc0db960ef2b16f080f</guid>
				<title>Laura started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77346/</link>
				<pubDate>Sat, 23 May 2026 20:39:05 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e02dd821863841525fde14ecbc8b608d</guid>
				<title>Dawn Swaggerty started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77273/</link>
				<pubDate>Wed, 13 May 2026 14:24:24 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">885f19caec860f8e565584bfc748081b</guid>
				<title>Judith Potter started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77262/</link>
				<pubDate>Wed, 13 May 2026 08:21:48 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">25c8674c922a539b7b9b0308894f93a8</guid>
				<title>Tamara Kittle completed the unit Unit 7 – Similarity</title>
				<link>https://members.mathteachercoach.com/activity/p/77211/</link>
				<pubDate>Thu, 23 Apr 2026 15:27:02 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">82ceb5e209291cb2d554b5ffb2b1be07</guid>
				<title>Kevin Riley started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77196/</link>
				<pubDate>Tue, 21 Apr 2026 02:02:45 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77126/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">82c42691e636ec8f7c898e0ed55c6f13</guid>
				<title>Tamara Kittle completed the unit Unit 5 – Relationships within Triangles</title>
				<link>https://members.mathteachercoach.com/activity/p/77111/</link>
				<pubDate>Thu, 19 Mar 2026 11:14:50 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">699f6682552a0f26dde1a0ca317e23c8</guid>
				<title>Lisa Erhartic started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77103/</link>
				<pubDate>Tue, 10 Mar 2026 12:46:54 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d86022b3baa5ac511d7882be3ac59ca3</guid>
				<title>Tamara Kittle completed the lesson 5-4 Medians and Altitudes</title>
				<link>https://members.mathteachercoach.com/activity/p/77086/</link>
				<pubDate>Mon, 09 Mar 2026 15:19:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">92949a7a6193698eca697b837ed426a1</guid>
				<title>Ruth Jackson started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77081/</link>
				<pubDate>Mon, 02 Mar 2026 10:16:09 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">417935cde19969e924686d11b789ab54</guid>
				<title>Patricia Britton started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77060/</link>
				<pubDate>Tue, 24 Feb 2026 14:08:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eb140f2c7cd3272e7447a57dfc811ab5</guid>
				<title>Tamara Kittle completed the lesson Unit 5 – Relationships within Triangles - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77040/</link>
				<pubDate>Tue, 17 Feb 2026 00:39:03 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">262e33c3dcfb71cb689c4881fce74bcb</guid>
				<title>Kristen Beasley started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77037/</link>
				<pubDate>Fri, 13 Feb 2026 17:18:45 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5092167667b5b9ba3d615ec2ad0b7b03</guid>
				<title>Joni Owen started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77020/</link>
				<pubDate>Fri, 13 Feb 2026 14:03:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd4c7ba35c12d6b945c576f5ed2eca3e</guid>
				<title>Danielle Cotayo started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77001/</link>
				<pubDate>Thu, 12 Feb 2026 23:57:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ae19a753de1d3fc5cb1c21ce01509d70</guid>
				<title>Kristie Alexander started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/76982/</link>
				<pubDate>Thu, 12 Feb 2026 19:38:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">604e5b05616d115c78fb88e03cb580ea</guid>
				<title>KC started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/76963/</link>
				<pubDate>Thu, 05 Feb 2026 06:11:36 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aacd6511077542d97a69669593a6f3af</guid>
				<title>Richelle Smith started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/76959/</link>
				<pubDate>Tue, 03 Feb 2026 02:42:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">78836a62fdb5c37e5457890171ec8d95</guid>
				<title>Tamara Kittle completed the unit Unit 4 – Congruent Triangles</title>
				<link>https://members.mathteachercoach.com/activity/p/76953/</link>
				<pubDate>Mon, 02 Feb 2026 17:19:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d3fd735602a4dd265d42bdb43264a244</guid>
				<title>Margaret Morales completed the unit Unit 9 - Transformations</title>
				<link>https://members.mathteachercoach.com/activity/p/76952/</link>
				<pubDate>Fri, 30 Jan 2026 01:29:40 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">10cd52a48682d381aa68cdad931cffcf</guid>
				<title>Margaret Morales completed the lesson Projects</title>
				<link>https://members.mathteachercoach.com/activity/p/76951/</link>
				<pubDate>Fri, 30 Jan 2026 01:14:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">877162f581e873a2136174dc6106d891</guid>
				<title>Margaret Morales completed the unit Unit 4 – Congruent Triangles</title>
				<link>https://members.mathteachercoach.com/activity/p/76950/</link>
				<pubDate>Fri, 30 Jan 2026 01:12:06 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">283f26b6aab031530a372d498285cde4</guid>
				<title>Margaret Morales completed the unit Unit 3 – Parallel and Perpendicular Lines</title>
				<link>https://members.mathteachercoach.com/activity/p/76949/</link>
				<pubDate>Fri, 30 Jan 2026 01:12:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2c853d07c7cc6e8fcbb2ff4c41aae569</guid>
				<title>Margaret Morales completed the unit Unit 2 – Reasoning and Proof</title>
				<link>https://members.mathteachercoach.com/activity/p/76948/</link>
				<pubDate>Fri, 30 Jan 2026 01:11:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f6532115dda60908696bd46cf5f538e4</guid>
				<title>Margaret Morales completed the unit Unit 1 – Geometry Basics</title>
				<link>https://members.mathteachercoach.com/activity/p/76947/</link>
				<pubDate>Fri, 30 Jan 2026 01:10:58 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">56bed49d0562dcd53488fc20d94c3cef</guid>
				<title>Margaret Morales completed the lesson Projects</title>
				<link>https://members.mathteachercoach.com/activity/p/76946/</link>
				<pubDate>Fri, 30 Jan 2026 01:09:04 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1d96db6da9cb1dcc494f22c4057ae107</guid>
				<title>Ellen Reaux started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/76929/</link>
				<pubDate>Fri, 23 Jan 2026 01:40:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6b10eaae7466f2a5326874a85145d3b5</guid>
				<title>Tamara Kittle completed the lesson 5-1 Midsegments of Triangles</title>
				<link>https://members.mathteachercoach.com/activity/p/76926/</link>
				<pubDate>Thu, 22 Jan 2026 19:18:39 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d16c3cea76bb67b5cc9b1d3ac8f78ce</guid>
				<title>June Fountain started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/76901/</link>
				<pubDate>Thu, 15 Jan 2026 20:46:04 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>