<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MathTeacherCoach.com | Veronique Angel | Group Activity</title>
	<link>https://members.mathteachercoach.com/members/veronique-angel/activity/groups/</link>
	<atom:link href="https://members.mathteachercoach.com/members/veronique-angel/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Veronique Angel is a member.</description>
	<lastBuildDate>Sat, 04 Apr 2026 11:43:06 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">38c6264fa6a4a254304a741abe5aa64c</guid>
				<title>Morgan McCaskill started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77135/</link>
				<pubDate>Mon, 23 Mar 2026 17:32:24 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77132/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77126/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77124/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">426baece41ecd96a926c3bd17ce1b28f</guid>
				<title>BARB ROSIN started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77122/</link>
				<pubDate>Mon, 23 Mar 2026 15:01:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">82c42691e636ec8f7c898e0ed55c6f13</guid>
				<title>Tamara Kittle completed the unit Unit 5 – Relationships within Triangles</title>
				<link>https://members.mathteachercoach.com/activity/p/77111/</link>
				<pubDate>Thu, 19 Mar 2026 11:14:50 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fd07f1ccf5b0d38a3183c2bb23aecb2f</guid>
				<title>Lisa Erhartic started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77110/</link>
				<pubDate>Tue, 10 Mar 2026 14:07:58 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd2fb2ffa46cc3e0341d5a2ddcbaf783</guid>
				<title>Lisa Erhartic started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77108/</link>
				<pubDate>Tue, 10 Mar 2026 14:07:53 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">742e5238d45ec45f757d9321b0ce2c66</guid>
				<title>trent@dynastyhomeexteriors.com started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77106/</link>
				<pubDate>Tue, 10 Mar 2026 12:59:17 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">699f6682552a0f26dde1a0ca317e23c8</guid>
				<title>Lisa Erhartic started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77103/</link>
				<pubDate>Tue, 10 Mar 2026 12:46:54 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e22250c36b617bd480a313d9df2e994d</guid>
				<title>Lisa Erhartic started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77101/</link>
				<pubDate>Tue, 10 Mar 2026 12:45:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d86022b3baa5ac511d7882be3ac59ca3</guid>
				<title>Tamara Kittle completed the lesson 5-4 Medians and Altitudes</title>
				<link>https://members.mathteachercoach.com/activity/p/77086/</link>
				<pubDate>Mon, 09 Mar 2026 15:19:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">28b0017d12e48971e5409140267f7faf</guid>
				<title>Ruth Jackson started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77085/</link>
				<pubDate>Mon, 02 Mar 2026 10:26:07 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d58576cab59c26c6dad2f085b5749aa4</guid>
				<title>Ruth Jackson started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77083/</link>
				<pubDate>Mon, 02 Mar 2026 10:25:54 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">92949a7a6193698eca697b837ed426a1</guid>
				<title>Ruth Jackson started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77081/</link>
				<pubDate>Mon, 02 Mar 2026 10:16:09 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c12f3b2afc0d0ba74efce0a40bfe06a7</guid>
				<title>Ruth Jackson started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77079/</link>
				<pubDate>Mon, 02 Mar 2026 10:12:22 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">828af347c0efc0e90c298a148c5e9ccc</guid>
				<title>Patricia Britton started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77064/</link>
				<pubDate>Tue, 24 Feb 2026 14:19:10 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ba681c4b291d4c86fbae84e4e75a028a</guid>
				<title>Patricia Britton started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77062/</link>
				<pubDate>Tue, 24 Feb 2026 14:18:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">417935cde19969e924686d11b789ab54</guid>
				<title>Patricia Britton started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77060/</link>
				<pubDate>Tue, 24 Feb 2026 14:08:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4f254f521d018c979bcacfe6a75d174b</guid>
				<title>Patricia Britton started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77058/</link>
				<pubDate>Tue, 24 Feb 2026 14:08:23 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5f8a41a7c105cf702b6fdc66a79ccd28</guid>
				<title>Kristen Beasley started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77044/</link>
				<pubDate>Tue, 17 Feb 2026 11:58:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">66d5bc0e132872375794b3be10e38093</guid>
				<title>Kristen Beasley started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77042/</link>
				<pubDate>Tue, 17 Feb 2026 11:58:05 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eb140f2c7cd3272e7447a57dfc811ab5</guid>
				<title>Tamara Kittle completed the lesson Unit 5 – Relationships within Triangles - Review Guide &#038; Test</title>
				<link>https://members.mathteachercoach.com/activity/p/77040/</link>
				<pubDate>Tue, 17 Feb 2026 00:39:03 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c988cdafce9fbb463613e95a3fbd7274</guid>
				<title>Joni Owen started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77039/</link>
				<pubDate>Fri, 13 Feb 2026 19:08:40 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">262e33c3dcfb71cb689c4881fce74bcb</guid>
				<title>Kristen Beasley started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77037/</link>
				<pubDate>Fri, 13 Feb 2026 17:18:45 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">be124a4aec42244913ca95d66853cfbe</guid>
				<title>Kristen Beasley started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77035/</link>
				<pubDate>Fri, 13 Feb 2026 17:18:33 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5d8151da92846757db57986b9f945c48</guid>
				<title>Joni Owen started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77022/</link>
				<pubDate>Fri, 13 Feb 2026 14:04:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5092167667b5b9ba3d615ec2ad0b7b03</guid>
				<title>Joni Owen started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77020/</link>
				<pubDate>Fri, 13 Feb 2026 14:03:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d9f26a4c03415ffdcc9ef85a5a832f7c</guid>
				<title>Joni Owen started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/77018/</link>
				<pubDate>Fri, 13 Feb 2026 13:58:35 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">30c86fcc6fab8d69a39dfc117bf14e63</guid>
				<title>Danielle Cotayo started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/77005/</link>
				<pubDate>Fri, 13 Feb 2026 00:03:18 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">56ea84bf16d5763cfa3bcb7ed5b4434c</guid>
				<title>Danielle Cotayo started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77003/</link>
				<pubDate>Fri, 13 Feb 2026 00:03:15 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd4c7ba35c12d6b945c576f5ed2eca3e</guid>
				<title>Danielle Cotayo started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/77001/</link>
				<pubDate>Thu, 12 Feb 2026 23:57:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0b409c0c82087e863005f5cd9c5c72f5</guid>
				<title>Danielle Cotayo started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/76999/</link>
				<pubDate>Thu, 12 Feb 2026 23:56:46 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a8f771cb66200ae4bfdd01e5eb82a99c</guid>
				<title>Kristie Alexander started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/76986/</link>
				<pubDate>Thu, 12 Feb 2026 19:58:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">193747ffeb9e3d9151f0c006601662b1</guid>
				<title>Kristie Alexander started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/76984/</link>
				<pubDate>Thu, 12 Feb 2026 19:46:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ae19a753de1d3fc5cb1c21ce01509d70</guid>
				<title>Kristie Alexander started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/76982/</link>
				<pubDate>Thu, 12 Feb 2026 19:38:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c560c8cc705c010ed2d380d512cb3126</guid>
				<title>Kristie Alexander started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/76980/</link>
				<pubDate>Thu, 12 Feb 2026 19:33:40 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0abb51a29e9a07b94e6f40cabbab4d45</guid>
				<title>KC started taking the course PreCalculus</title>
				<link>https://members.mathteachercoach.com/activity/p/76967/</link>
				<pubDate>Thu, 05 Feb 2026 06:11:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9c233472bc9418108e8ed8855e9ce300</guid>
				<title>KC started taking the course Algebra 2 with Trigonometry</title>
				<link>https://members.mathteachercoach.com/activity/p/76965/</link>
				<pubDate>Thu, 05 Feb 2026 06:11:41 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">604e5b05616d115c78fb88e03cb580ea</guid>
				<title>KC started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/76963/</link>
				<pubDate>Thu, 05 Feb 2026 06:11:36 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">996147152f8b11850032db70f706e8d2</guid>
				<title>KC started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/76961/</link>
				<pubDate>Thu, 05 Feb 2026 06:11:16 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aacd6511077542d97a69669593a6f3af</guid>
				<title>Richelle Smith started taking the course Geometry</title>
				<link>https://members.mathteachercoach.com/activity/p/76959/</link>
				<pubDate>Tue, 03 Feb 2026 02:42:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4aa1713c248173a8fa614711ad3497dd</guid>
				<title>Richelle Smith started taking the course Algebra 1</title>
				<link>https://members.mathteachercoach.com/activity/p/76956/</link>
				<pubDate>Tue, 03 Feb 2026 01:38:06 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">78836a62fdb5c37e5457890171ec8d95</guid>
				<title>Tamara Kittle completed the unit Unit 4 – Congruent Triangles</title>
				<link>https://members.mathteachercoach.com/activity/p/76953/</link>
				<pubDate>Mon, 02 Feb 2026 17:19:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d3fd735602a4dd265d42bdb43264a244</guid>
				<title>Margaret Morales completed the unit Unit 9 - Transformations</title>
				<link>https://members.mathteachercoach.com/activity/p/76952/</link>
				<pubDate>Fri, 30 Jan 2026 01:29:40 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">10cd52a48682d381aa68cdad931cffcf</guid>
				<title>Margaret Morales completed the lesson Projects</title>
				<link>https://members.mathteachercoach.com/activity/p/76951/</link>
				<pubDate>Fri, 30 Jan 2026 01:14:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">877162f581e873a2136174dc6106d891</guid>
				<title>Margaret Morales completed the unit Unit 4 – Congruent Triangles</title>
				<link>https://members.mathteachercoach.com/activity/p/76950/</link>
				<pubDate>Fri, 30 Jan 2026 01:12:06 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">283f26b6aab031530a372d498285cde4</guid>
				<title>Margaret Morales completed the unit Unit 3 – Parallel and Perpendicular Lines</title>
				<link>https://members.mathteachercoach.com/activity/p/76949/</link>
				<pubDate>Fri, 30 Jan 2026 01:12:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2c853d07c7cc6e8fcbb2ff4c41aae569</guid>
				<title>Margaret Morales completed the unit Unit 2 – Reasoning and Proof</title>
				<link>https://members.mathteachercoach.com/activity/p/76948/</link>
				<pubDate>Fri, 30 Jan 2026 01:11:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f6532115dda60908696bd46cf5f538e4</guid>
				<title>Margaret Morales completed the unit Unit 1 – Geometry Basics</title>
				<link>https://members.mathteachercoach.com/activity/p/76947/</link>
				<pubDate>Fri, 30 Jan 2026 01:10:58 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>